EvoSurf statistics
Registrations
385
+6Members
885
+6Validated sites
777
+6Visits received
48 027
+48 027Top surfers
Ranking based on validated visits during the selected period.
| # | Member | visits |
|---|---|---|
| 1 | HomerSimpson | 9 062 |
| 2 | paulobyron@gmail.com | 5 502 |
| 3 | Daniel | 3 472 |
| 4 | maxtouslinf | 1 895 |
| 5 | bruno03600 | 1 774 |
| 6 | Damián | 1 748 |
| 7 | paqui | 1 745 |
| 8 | Kopr | 1 732 |
| 9 | windon | 1 592 |
| 10 | xhellz | 1 582 |
| 11 | viktor777 | 1 553 |
| 12 | globalcontac | 1 496 |
| 13 | esselte974 | 1 495 |
| 14 | luxbux | 1 372 |
| 15 | danielrio | 1 203 |
| 16 | shayan.650i | 1 165 |
| 17 | Gnaske | 1 145 |
| 18 | Brahim35dz | 1 112 |
| 19 | pisi10 | 1 032 |
| 20 | shyamjerny | 998 |
Last updated: just now
Next refresh in: 30 min