EvoSurf statistics
Registrations
385
+6Members
885
+6Validated sites
777
+6Visits received
47 664
+47 664Top surfers
Ranking based on validated visits during the selected period.
| # | Member | visits |
|---|---|---|
| 1 | HomerSimpson | 8 997 |
| 2 | paulobyron@gmail.com | 5 312 |
| 3 | Daniel | 3 461 |
| 4 | maxtouslinf | 1 893 |
| 5 | bruno03600 | 1 762 |
| 6 | Damián | 1 748 |
| 7 | paqui | 1 747 |
| 8 | Kopr | 1 728 |
| 9 | xhellz | 1 633 |
| 10 | windon | 1 582 |
| 11 | viktor777 | 1 551 |
| 12 | esselte974 | 1 514 |
| 13 | globalcontac | 1 489 |
| 14 | luxbux | 1 373 |
| 15 | danielrio | 1 213 |
| 16 | Gnaske | 1 206 |
| 17 | Brahim35dz | 1 164 |
| 18 | shayan.650i | 1 124 |
| 19 | pisi10 | 1 032 |
| 20 | shyamjerny | 993 |
Last updated: just now
Next refresh in: 30 min