EvoSurf statistics
Registrations
385
+19Members
885
+19Validated sites
777
+17Visits received
241 789
+241 789Top surfers
Ranking based on validated visits during the selected period.
| # | Member | visits |
|---|---|---|
| 1 | HomerSimpson | 49 242 |
| 2 | paulobyron@gmail.com | 18 781 |
| 3 | Daniel | 17 923 |
| 4 | Kopr | 9 571 |
| 5 | paqui | 9 034 |
| 6 | Damián | 8 953 |
| 7 | viktor777 | 8 710 |
| 8 | windon | 8 431 |
| 9 | luxbux | 7 544 |
| 10 | globalcontac | 7 524 |
| 11 | esselte974 | 7 086 |
| 12 | bruno03600 | 6 883 |
| 13 | shayan.650i | 6 518 |
| 14 | kroton82 | 6 489 |
| 15 | maxtouslinf | 6 273 |
| 16 | Kerkermeister | 5 703 |
| 17 | danielrio | 5 460 |
| 18 | Brahim35dz | 5 397 |
| 19 | pisi10 | 4 956 |
| 20 | Klain | 4 751 |
Last updated: just now
Next refresh in: 30 min