EvoSurf statistics
Registrations
385
+385Members
885
+885Validated sites
777
+777Visits received
3 284 855
+3 284 855Top surfers
Ranking based on validated visits during the selected period.
| # | Member | visits |
|---|---|---|
| 1 | HomerSimpson | 1 226 813 |
| 2 | Futurama | 339 977 |
| 3 | paulobyron@gmail.com | 207 631 |
| 4 | Daniel | 198 932 |
| 5 | bruno03600 | 153 872 |
| 6 | esselte974 | 132 519 |
| 7 | paqui | 123 487 |
| 8 | Dererer | 121 919 |
| 9 | Damián | 119 137 |
| 10 | Klain | 115 798 |
| 11 | viktor777 | 115 322 |
| 12 | Kopr | 110 160 |
| 13 | kroton82 | 98 706 |
| 14 | globalcontac | 82 223 |
| 15 | shyamjerny | 76 297 |
| 16 | nounoux | 68 161 |
| 17 | egui7707 | 67 816 |
| 18 | flatratemoney | 64 239 |
| 19 | Marie59 | 59 318 |
| 20 | Brahim35dz | 58 335 |
Last updated: just now
Next refresh in: 30 min